Charming Whiteville Ranch with Private Backyard Oasis & Inground Pool! Welcome home to this classic 3-bedroom, 1-bath ranch-style home offering the perfect blend of indoor warmth and outdoor paradise! Nestled right in the city limits of Whiteville, this home features glowing hardwood floors, a cozy fireplace perfect for cool evenings, and a seamless open kitchen and dining layout designed for easy entertaining. Step outside into your fully fenced, private backyard retreat! Whether you're cooling off in the sparkling inground pool, unwinding in the hot tub under the custom pergola, or hosting weekend BBQs, this outdoor setup is second to none. Additional highlights include a convenient 1-car carport and a spacious detached storage building for tools, lawn care, or recreational gear. Unbeatable location! Situated just minutes from local medical facilities, dining, and shopping in Whiteville. Commuters and beach lovers will appreciate being just 45 minutes to Wilmington and within an hour drive to all Southeastern NC beaches and Myrtle Beach. Schedule your private tour today before this backyard paradise gets away! Contact us now for more information or to place your offer!
| MLS # | 100595819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 8 |
| Listing Provided By | Only Way Realty Carolina Grand Strand Properties | Kip P Nance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,240 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.20 |
| Property View | None |
| Interior Features | Master Downstairs, Kitchen Island, Ceiling Fan(s), Hot Tub, Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Negotiable |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Security Features | Security Lights, Cameras Included |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Concrete, Off Street, On Site, Unpaved, Attached Carport |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 80900 |
|---|---|
| Tax Book Number | 1180 |
| Tax Legal Description | 113 S CANAL ST |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $219,900 low | high Med: $249,900 sqft: 1,240 low | high Med: 1,572 $ / sqft: $177 low | high Med: $159 On site: 8 low | high Med: 69 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville Primary School |
| High School | Whiteville High School |
| Listing VS Median (in 28472) | |
Price: $219,900 low | high Med: $249,900 sqft: 1,240 low | high Med: 1,572 $ / sqft: $177 low | high Med: $159 On site: 8 low | high Med: 69 | |