Build your dream home on Brasstown Creek. Lot 53 consists of 1.07 acres. Level topography for build site. Property has been staked marking the encroachment zone and 100 yr flood plain pins in trees by the river. Covenants & restrictions in place to protect your investment. Brasstown Trails has a beautiful entrance with wide paved roads, underground utilities, creek access at the common area, surrounded by natural beauty and privacy. Located within approximately 10 miles of Hayesville or Murphy. Nearby Brasstown's John C. Campbell Folk School, Tri-County Community College and Murphy Medical Center!
| MLS # | 98519386 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | ReMax Town & Country - Hiawassee | Richard Kelley Group |
| Zoning | Single Family |
|---|---|
| Acreage | 1.07 |
| Water Front | Yes |
| Lot Features | Creek |
|---|---|
| Topography | Flood Plain, Level, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|
| State | NC |
|---|---|
| County | Clay |
| City | Warne |
| Zip Code | 28909 |
| Community Name | Brasstown Trails |
| Listing VS Median (in Brasstown Trails) | |
Price: $54,500 low | high Med: $0 On site: 44 low | high Med: | |
| State | NC |
|---|---|
| County | Clay |
| City | Warne |
| Zip Code | 28909 |
| Community Name | Brasstown Trails |
| Listing VS Median (in Brasstown Trails) | |
Price: $54,500 low | high Med: $0 On site: 44 low | high Med: | |