Opportunities like this are hard to find in Marsh Oaks. This well-maintained 2-bedroom, 2-bath townhome offers comfortable, low-maintenance living in one of Wilmington's most desirable neighborhoods. Enjoy bright living spaces, a private outdoor area, and community amenities including a pool, tennis and pickleball courts, and a clubhouse. Conveniently located just minutes from shopping, dining, Wrightsville Beach, and downtown Wilmington, this home is ideal for anyone looking to enjoy everything the area has to offer. Townhomes in Marsh Oaks don't come on the market often--don't miss your chance to make this one yours.
| MLS # | 100591013 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,460 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1999 |
| Days On Site | 28 |
| Listing Provided By | Landmark Sotheby's International Realty | The Smith Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,409 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.09 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 372500 |
|---|---|
| Tax Book Number | 39 |
| Tax Legal Description | Lot 3 Ph 1 Marymount At Marsh Oaks Twhs Rev |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Marsh Oaks |
| School District | New Hanover |
| Elementary School | Porters Neck |
| High School | Laney |
| Listing VS Median (in Marsh Oaks) | |
Price: $389,000 low | high Med: $276,375 sqft: 1,409 low | high Med: 1,194 $ / sqft: $276 low | high Med: $222 On site: 28 low | high Med: 66.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Marsh Oaks |
| School District | New Hanover |
| Elementary School | Porters Neck |
| High School | Laney |
| Listing VS Median (in Marsh Oaks) | |
Price: $389,000 low | high Med: $276,375 sqft: 1,409 low | high Med: 1,194 $ / sqft: $276 low | high Med: $222 On site: 28 low | high Med: 66.5 | |