Here is a rare and lucrative opportunity to own a duplex home on a spacious corner lot in the highly sought-after Windy Hill section of North Myrtle Beach. This duplex has always been family owned and used entirely for friends and family. Both units are 2 Bedroom and 1 Bathroom. The property has tremendous potential opportunities for investors as well as vacation home buyers looking for a place for the entire family to enjoy. Only two blocks from the beach and within sight of the ocean. The great location of this duplex means you are never far from all the amenities like dining, shopping, entertainment, and golf that makes the Grand Strand famous. Don't wait or hesitate on this one, opportunites like this are rare so schedule your tour today.
| MLS # | 2627117 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 11 |
| Listing Provided By | Century 21 The Harrelson Group | Ken Moore |
| SQ Feet | 1,689 |
|---|---|
| Units | 2 |
| Zoning | R1 |
| Property View | Ocean |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Block |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Parking Features | Two Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11E North Myrtle Beach Area Windy Hill |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $379,000 low | high Med: $368,450 sqft: 1,689 low | high Med: 1,796 $ / sqft: $224 low | high Med: $206 On site: 11 low | high Med: 29.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11E North Myrtle Beach Area Windy Hill |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $379,000 low | high Med: $368,450 sqft: 1,689 low | high Med: 1,796 $ / sqft: $224 low | high Med: $206 On site: 11 low | high Med: 29.5 | |