New ListingCountry setting, acreage and opportunity--all for $160,000! Tucked away down a private drive on 1.89 acres, this 1,580-square foot home offers plenty of space for a buyer ready to add their own updates and personal style. Conveniently located to both Fayetteville and Dunn, the property offers privacy of country living without feeling disconnected. Inside are three bedrooms, two bathrooms, and two separate living areas, including a newer added spacious family room with an electric fireplace. The original den offers cozy gas logs. Outside mature trees, a large yard, two oversized carports and three shed/workshop areas provide plenty of room for vehicles, equipment, hobbies and storage. Offered at $160,000 and being sold CASH ONLY. If you been searching for an affordable property with acreage, usable space and the potential to make it your own, this one deserves a look.
| MLS # | 100608355 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Listing Provided By | Mitchell Realty LLC | Angie Mitchell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Rural Residential |
| Acreage | 1.23 |
| Property View | None |
| Interior Features | High Ceilings, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Partially |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Other |
| Lot Features | Rural |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached Carport |
| Utilities | DSL |
|---|
| Tax Assessed Value | 33273 |
|---|---|
| Tax Book Number | 0055, 0086 |
| Tax Legal Description | Mary Riley LD PL:0058-0114 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Stedman |
| Zip Code | 28391 |
| Elementary School | Stedman |
| High School | Cape Fear High School |
| Listing VS Median (in 28391) | |
Price: $160,000 low | high Med: $289,900 sqft: 1,580 low | high Med: 1,798 $ / sqft: $101 low | high Med: $161 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Stedman |
| Zip Code | 28391 |
| Elementary School | Stedman |
| High School | Cape Fear High School |
| Listing VS Median (in 28391) | |
Price: $160,000 low | high Med: $289,900 sqft: 1,580 low | high Med: 1,798 $ / sqft: $101 low | high Med: $161 | |