Affordable 2019 3 bed/2 bath home on over half an acre lot overlooking a pond with river access. Spacious back patio and back yard. It is located in the beautiful gated community of Yauhannah Landing featuring an exclusive community boat landing. It is boat and RV friendly. Yauhannah Landing is surrounded by gorgeous trees and backs up to a beautiful National Wildlife Refuge. Fantastic location right between Georgetown and Conway. Perfect for 2nd home or primary residence.
| MLS # | 2614581 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 74 |
| Listing Provided By | Realty ONE Group DocksideSouth | Nancy Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,424 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.58 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Tray Ceilings, Ceiling Fans, Main Level Primary, Separate Shower, Vanity, Walk In Closets, Bedroom On Main Level, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Two Car Garage, Boat, Garage, Garage Door Opener, Rv Access Parking |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|
| Community Features | Boat Facilities, Golf Carts Ok |
|---|
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
| Community Name | Yauhannah Landing |
| Listing VS Median (in Yauhannah Landing) | |
Price: $279,000 low | high Med: $282,000 sqft: 1,424 low | high Med: 1,337 $ / sqft: $196 low | high Med: $212 On site: 74 low | high Med: 38.5 | |
| State | SC |
|---|---|
| County | Georgetown |
| City | Georgetown |
| Zip Code | 29440 |
| Area | 53A Georgetown Area Carvers Bay | north of Choppee & east of Pee |
| Community Name | Yauhannah Landing |
| Listing VS Median (in Yauhannah Landing) | |
Price: $279,000 low | high Med: $282,000 sqft: 1,424 low | high Med: 1,337 $ / sqft: $196 low | high Med: $212 On site: 74 low | high Med: 38.5 | |