Welcome to this beautifully maintained 3-bedroom, 2.5-bath home in the desirable Creekside subdivision, conveniently located in the charming town of Burgaw, NC. Freshly painted and move-in ready, this home offers a spacious layout with all major appliances included, featuring a double-drawer dishwasher, range, refrigerator, washer, and dryer. Enjoy relaxing or entertaining on the screened-in back patio overlooking the fenced backyard. Additional features include an attached garage, making this home as functional as it is inviting. Don't miss the opportunity to make this Creekside gem your own!
| MLS # | 100595510 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Kornerstone Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,651 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | INCORP |
| Acreage | 0.23 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | Irrigation System |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 97522 |
|---|---|
| Tax Book Number | 48 |
| Tax Legal Description | LT 11 PB 48/77 CREEKSIDE SUBDIVISION PH 1 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Community Name | Creekside |
| Elementary School | C F Pope |
| High School | Pender High |
| Listing VS Median (in Creekside) | |
Price: $345,000 low | high Med: $369,900 sqft: 1,651 low | high Med: 2,352 $ / sqft: $209 low | high Med: $157 On site: 9 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Pender |
| City | Burgaw |
| Zip Code | 28425 |
| Community Name | Creekside |
| Elementary School | C F Pope |
| High School | Pender High |
| Listing VS Median (in Creekside) | |
Price: $345,000 low | high Med: $369,900 sqft: 1,651 low | high Med: 2,352 $ / sqft: $209 low | high Med: $157 On site: 9 low | high Med: 110 | |