Tucked into the established Marsh Landing Place community, this 4-bedroom, 3-bath brick home delivers nearly 2,500 square feet of thoughtfully designed living space minutes from Porters Neck shopping, Mayfaire, and area beaches. The open-concept main living area features hardwood floors, a cozy gas fireplace framed by custom built-ins, and a kitchen with island and pantry that flows naturally to the breakfast nook and formal dining room. The primary suite is on the main level along with two additional bedrooms, while the second-floor bonus room with full bath functions beautifully as a 4th bedroom, guest suite, or media room. A separate flex space makes an ideal home office or reading room. Enjoy easy outdoor living on the deck and porch -- perfect for entertaining or quiet mornings with coffee. Recent updates include a new water heater. Ogden Elementary, Holly Shelter Middle, Laney High.
| MLS # | 100570386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX Essential | Benjamin T Eisenberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,489 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.19 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 634200 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | Lot 38 Ph 1 Marsh Landing Place Child Of Split From R03600-005-021-00 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Marsh Landing Place |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Marsh Landing Place) | |
Price: $650,000 low | high Med: $1,145,000 sqft: 2,489 low | high Med: 3,251 $ / sqft: $261 low | high Med: $352 On site: 113 low | high Med: 224 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Marsh Landing Place |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | Laney |
| Listing VS Median (in Marsh Landing Place) | |
Price: $650,000 low | high Med: $1,145,000 sqft: 2,489 low | high Med: 3,251 $ / sqft: $261 low | high Med: $352 On site: 113 low | high Med: 224 | |