New ListingThis three bedroom, two bath residence in the Ponderosa community of Fayetteville has been updated and is an absolutely lovely home. It has a formal living room, separate dining room, and a den with a fireplace. There's a workshop adjacent to the carport, and a separate shed in the fenced in backyard. Also there's a couple of pecan trees in the backyard just right for relaxing under and entertaining. This centrally located home is near Fort Bragg, Ponderosa Elementary, Westover Middle, and Westover High School, and plenty of shopping and dining. All on a nice lot that's 1/3 of an acre with no HOA.
| MLS # | 100608177 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Listing Provided By | Coldwell Banker HPW | Jessica Duren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,867 |
| Story(s) | 1 |
| Zoning | SF10 |
| Acreage | 0.30 |
| Property View | None |
| Interior Features | Entrance Foyer, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | Yes |
| Laundry Features | In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level, Shopping Nearby |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Attached Carport |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 242900 |
|---|---|
| Tax Book Number | 12206 |
| Tax Legal Description | 0408-75-4884 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Community Name | Ponderosa |
| Elementary School | Ponderosa |
| High School | Westover |
| Listing VS Median (in Ponderosa) | |
Price: $269,900 low | high Med: $204,900 sqft: 1,867 low | high Med: 1,486 $ / sqft: $145 low | high Med: $136 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28303 |
| Community Name | Ponderosa |
| Elementary School | Ponderosa |
| High School | Westover |
| Listing VS Median (in Ponderosa) | |
Price: $269,900 low | high Med: $204,900 sqft: 1,867 low | high Med: 1,486 $ / sqft: $145 low | high Med: $136 | |