Investor's Opportunity Near Downtown New Bern! Discover the potential in this 2-bedroom, 1-bath home situated just minutes from the bridge into Historic Downtown New Bern. With 768 sq ft and prime Hwy 70 frontage, this property offers convenient access to shops, restaurants, and main travel routes. Perfect for those looking for location and opportunity! This property is ideal for investors and 'flippers'. Transform it into a personal residence, rental property, or even explore Commercial possibilities, thanks to no zoning restrictions and a location outside city limits! Waterview just down the street and the benefit of No HOA. Utilities (water & electric) are currently turned off. Property is being Sold 'AS IS' - No repairs being offered. A survey has already been completed for this property. So whether you're looking to renovate or repurpose the lot , this location offers flexibility and opportunity!
| MLS # | 100537777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 347 |
| Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Heather Blankenship |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Story(s) | 1 |
| Zoning | County |
| Acreage | 0.08 |
| Property View | River |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Metal |
|---|---|
| Foundation Details | Brick/Mortar |
| View | River |
| Construction Materials | Block, Aluminum Siding, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, On Street |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 57710 |
|---|---|
| Tax Book Number | Map book 1 |
| Tax Legal Description | BRWNSVL-1/2 of 21 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28560) | |
Price: $72,000 low | high Med: $335,000 sqft: 768 low | high Med: 2,291 $ / sqft: $94 low | high Med: $146 On site: 347 low | high Med: 146 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Brinson |
| High School | New Bern |
| Listing VS Median (in 28560) | |
Price: $72,000 low | high Med: $335,000 sqft: 768 low | high Med: 2,291 $ / sqft: $94 low | high Med: $146 On site: 347 low | high Med: 146 | |