Nestled in the charming historic town of Bath, this beautiful new construction home offers the perfect blend of modern comfort and coastal tranquility. Featuring a split-bedroom floor plan with 3 bedrooms and 2.5 baths, this home boasts LVP flooring throughout, granite countertops, stainless steel appliances, a tile backsplash, and stylish birch cabinetry. The spacious primary suite includes a large walk-in closet, two linen closets, and a tile walk-in shower. Enjoy the convenience of a dedicated laundry room and abundant storage with a large floored attic. Relax on the covered front porch or covered rear porch while taking in views of Back Creek. Located in a peaceful and picturesque setting, this home offers the charm of small-town living with the beauty of waterfront surroundings. A wonderful opportunity to enjoy life in one of North Carolina's most historic and tranquil communities.
| MLS # | 100580300 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 72 |
| Listing Provided By | Grimes Real Estate Group | CATHI CARMAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,762 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.77 |
| Property View | Creek, Creek, Stream |
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-in Shower, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | Creek, Creek/Stream |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Water Connected |
|---|
| Tax Book Number | N/A |
|---|---|
| Tax Legal Description | Parcel 50172 |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| School District | Beaufort |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in 27808) | |
Price: $435,000 low | high Med: $550,000 sqft: 1,762 low | high Med: 2,080 $ / sqft: $247 low | high Med: $264 On site: 72 low | high Med: 106 | |
| State | NC |
|---|---|
| County | Beaufort |
| City | Bath |
| Zip Code | 27808 |
| School District | Beaufort |
| Elementary School | Bath Elementary |
| High School | Northside High School |
| Listing VS Median (in 27808) | |
Price: $435,000 low | high Med: $550,000 sqft: 1,762 low | high Med: 2,080 $ / sqft: $247 low | high Med: $264 On site: 72 low | high Med: 106 | |