New ListingOpen floor plan with 3 bedrooms and a bonus room over the garage! Large common area with a gas stove, refrigerator, and built-in microwave, plus granite countertops. The home is move-in ready, with professional cleaning and cleaned carpets. The home is located in a cul-de-sac and is centrally located for easy, convenient living, with shopping just around the corner. A must-see to call home!
| MLS # | 100617064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Realty Points East | Lori Stancill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R6S |
| Acreage | 0.21 |
| Property View | None |
| Interior Features | Master Downstairs, High Ceilings, Blinds/Shades, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Door Opener, Paved, Garage |
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 336335 |
|---|---|
| Tax Book Number | 84 |
| Tax Legal Description | COLONY WOODS SOUTH |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Colony Woods South |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Colony Woods South) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,953 low | high Med: 1,953 $ / sqft: $187 low | high Med: $187 On site: 3 low | high Med: 3 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Colony Woods South |
| School District | Pitt County Schools |
| Elementary School | Ridgewood Elementary School |
| High School | South Central High School |
| Listing VS Median (in Colony Woods South) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,953 low | high Med: 1,953 $ / sqft: $187 low | high Med: $187 On site: 3 low | high Med: 3 | |