Price Reduced ListingInvestor Opportunity. The current owner completed much of the heavy lifting about 10 years ago. They said they took it down to the studs and upgraded. Roof is about 10 years old. It has been occupied by the same tenants for several years, and they are currently month-to-month. Current tenant pays $1200 per month, but this seems lower than current market conditions. Located close to the Mid Atlantic Christian University, waterfront, and the historic areas of downtown Elizabeth City.
| MLS # | 100600240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 35 |
| Listing Provided By | LPT Realty, LLC | Elizabeth Holterhaus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,272 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.13 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | See Remarks |
| Lot Features | Level |
| View | None |
| Construction Materials | Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None, Off Street |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 57200 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Deed Book 667/Page 885 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27909) | |
Price: $149,999 low | high Med: $325,000 sqft: 1,272 low | high Med: 1,728 $ / sqft: $118 low | high Med: $188 On site: 35 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Elementary School | Sheep-Harney Elementary |
| High School | Pasquotank County High School |
| Listing VS Median (in 27909) | |
Price: $149,999 low | high Med: $325,000 sqft: 1,272 low | high Med: 1,728 $ / sqft: $118 low | high Med: $188 On site: 35 low | high Med: 2 | |