Wake up to beautiful Atlantic sunrises from the private balcony of this fully furnished one-bedroom ocean-view condo in Bluewater Resort. Whether you're looking for a personal beach getaway, a second home, or a vacation rental opportunity, this turn-key unit offers an open layout and the convenience of being ready to enjoy from day one. Spend your mornings listening to the waves and your afternoons relaxing by one of Bluewater Resort's indoor and outdoor pools, lazy river, hot tubs, sauna, fitness center, and seasonal tiki bar. Located along the Grand Strand, you'll be just minutes from golf, shopping, dining, entertainment, and everything Myrtle Beach has to offer. Ask your agent about available lender incentives!
| MLS # | 2607419 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Blue Water |
| HOA Dues | $902 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1984 |
| Days On Site | 152 |
| Listing Provided By | Realty ONE Group Dockside | Omeed Ehteshami |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 475 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Wall Window Units |
| Heating Yes / No | Yes |
| Heating | Electric |
| Interior Features | Linen Closet, Main Level Primary, Tub Shower, Window Treatments, Bedroom On Main Level, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Freezer, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Balcony, Elevator |
|---|---|
| Security Features | Smoke Detectors, Security Service |
| Construction Materials | Concrete, Steel |
| Foundation Details | Slab |
| Parking Features | Deck |
|---|
| Community Features | Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Bluewater Resort Hi rise |
| Listing VS Median (in Bluewater Resort Hi rise) | |
Price: $93,500 low | high Med: $133,000 sqft: 475 low | high Med: 475 $ / sqft: $197 low | high Med: $280 On site: 152 low | high Med: 195 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Bluewater Resort Hi rise |
| Listing VS Median (in Bluewater Resort Hi rise) | |
Price: $93,500 low | high Med: $133,000 sqft: 475 low | high Med: 475 $ / sqft: $197 low | high Med: $280 On site: 152 low | high Med: 195 | |