New ListingTimeless coastal style meets modern convenience in this beautiful Poplar new home with a wrap around porch. Live near great schools, popular Market Common, & the beach. Walk to major retailers at SayeBrook Town Square. The SayeBrook Park Amenities Center will inspire you to swim laps, play pickleball, & gather with friends. We include an exceptional 10yr Home Warranty with 5-year water infiltration and leak protection. Photos are of a model home for representational purposes only, and may show different options and upgrades selected.
| MLS # | 2627860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Pulte Home Company, LLC | Megan Rainey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,773 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.26 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Gas |
| Interior Features | Attic, Dual Sinks, Linen Closet, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Walk In Closets, Breakfast Area, Entrance Foyer, Kitchen Island, Loft, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Irrigation Sprinklers, Porch, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Hardiplank Type |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Clubhouse, Golf Carts Ok, Recreation Area, Long Term Rental Allowed, Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 19A Myrtle Beach Area Socastee |
| Community Name | SayeBrook |
| Listing VS Median (in SayeBrook) | |
Price: $624,990 low | high Med: $637,817 sqft: 2,773 low | high Med: 2,185 $ / sqft: $225 low | high Med: $292 On site: 2 low | high Med: 52 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29588 |
| Area | 19A Myrtle Beach Area Socastee |
| Community Name | SayeBrook |
| Listing VS Median (in SayeBrook) | |
Price: $624,990 low | high Med: $637,817 sqft: 2,773 low | high Med: 2,185 $ / sqft: $225 low | high Med: $292 On site: 2 low | high Med: 52 | |