Price Reduced ListingFantastic opportunity to own a beautiful two bedroom, one bath TOP FLOOR condo with gorgeous OCEANVIEWS fron the balcony. Situated second row beachfront in the Crescent beach section of North Myrtle Beach, the condo is just steps from the sandy beaches and all local area restaurants and attractions. The home itself is turn-key, being sold furnished with all appliances and washer/dryer. Low HOA fees and opportunities for short/long term rental make this condo a great deal for homeowners or investors alike! The two bedrooms can each easily accommodate two double beds, and the living space offers lots of custom built-ins for optimal storage space along with an attached outdoor storage closet. Gorgeous views of the ocean from private balcony bring extra charm to the home. Schedule a showing soon as this home certainly will not be on the market for long!!!!
| MLS # | 2615627 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 108 |
| Listing Provided By | RE/MAX Southern Shores NMB | The Clem Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 818 |
| Story(s) | 1 |
| Zoning | MF |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Separate Shower, Vanity |
| Furnished | Furnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony, Porch, Storage |
|---|---|
| Construction Materials | Concrete, Steel |
| Lot Features | City Lot, Flood Zone |
| Parking Features | One And One Half Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available, Trash Collection |
|---|
| Community Features | Cable Tv, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | NASSAU I |
| Listing VS Median (in NASSAU I) | |
Price: $225,000 low | high Med: $225,000 sqft: 818 low | high Med: 818 $ / sqft: $275 low | high Med: $275 On site: 108 low | high Med: 108 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | NASSAU I |
| Listing VS Median (in NASSAU I) | |
Price: $225,000 low | high Med: $225,000 sqft: 818 low | high Med: 818 $ / sqft: $275 low | high Med: $275 On site: 108 low | high Med: 108 | |