New ListingNew construction in Copper Creek! This single-story 1826 floor plan in Winterville has 3 bedrooms, 2 full baths, approximately 1,826 square feet and an attached 2-car garage. There's a formal dining room just off the foyer and the kitchen opens to a spacious family room. The kitchen features 36-inch cabinets with crown molding, granite countertops and stainless-steel appliances. There's also an island, a walk-in pantry and plenty of counter space. The back patio is right off the family room, an easy spot to step outside with your morning coffee.The primary suite is tucked away on one side of the home and has a walk-in closet, dual sinks, a 5-foot walk-in shower and a linen closet. The other two bedrooms are on the opposite side and share a full bath. Modern black fixtures and hardware run throughout the home. Just inside the garage entry, there's a laundry room with a convenient drop zone. The home is under construction on Lot 108, a 0.29-acre lot in Pitt County, with a slab foundation and estimated completion in late January 2027. Copper Creek is close to shopping, dining, and the hospital. Only $1,000 down to secure this home! Contact us for current incentives. Photos are of the same floor plan in a different community and are for layout purposes only. Upgrades, colors and finishes may differ. Only $1000 down and financial incentives offered with use of a preferred lender! Contact onsite agent for current incentives. Home is currently under construction. Photos are of the same floor plan in a different community and are for layout purposes only. Upgrades, colors and finishes may differ.
| MLS # | 100617012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 4 |
| Listing Provided By | Adams Homes Realty NC | Jewel Braswell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-12.5 |
| Acreage | 0.29 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Concrete, Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Sewer Available |
|---|
| Tax Book Number | 95 |
|---|---|
| Tax Legal Description | Lot 108, Copper Creek, Section 3, Plat Book 95, Page 103, Pitt County Registry. Deed Book 4784, Page 412 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Copper Creek |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Copper Creek) | |
Price: $324,575 low | high Med: $351,075 sqft: 1,826 low | high Med: 2,239 $ / sqft: $178 low | high Med: $157 On site: 4 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Copper Creek |
| School District | Pitt County Schools |
| Elementary School | Creekside Elementary School |
| High School | South Central High School |
| Listing VS Median (in Copper Creek) | |
Price: $324,575 low | high Med: $351,075 sqft: 1,826 low | high Med: 2,239 $ / sqft: $178 low | high Med: $157 On site: 4 low | high Med: 4 | |