New ListingWelcome to your private oasis on over 2 serene acres! Offering nearly 3,500 sq ft of updated living space, this 4-bedroom home is thoughtfully designed with dual primary suites, including a desirable first-floor primary retreat featuring a freshly remodeled spa-like bath with a deep soaking tub and custom tile shower. At the heart of the home, the beautifully updated kitchen seamlessly connects to bright, open living areas. Embrace the outside; an incredible backyard paradise featuring a sparkling in-ground pool, expansive multi-tier decking, patio space, and mature trees for ultimate privacy. Complete with an oversized detached workshop/shed with garage door access, this exceptional property offers the perfect blend of space, comfort, and everyday luxury.
| MLS # | 100596438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 6 |
| Listing Provided By | Atlantic Sothebys International Realty | Kris Weaver |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,451 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Ag: Agriculture |
| Acreage | 2.23 |
| Property View | None |
| Interior Features | Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 13 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Level, Corner Lot, Cleared, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Gravel, Concrete, Garage Door Opener, Garage |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 540900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 20 WILDWOOD ACRES |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wildwood Acres |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in Wildwood Acres) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,451 low | high Med: 3,451 $ / sqft: $246 low | high Med: $246 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wildwood Acres |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in Wildwood Acres) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,451 low | high Med: 3,451 $ / sqft: $246 low | high Med: $246 On site: 6 low | high Med: 6 | |