Price Reduced ListingCHECK OUT THIS MAJOR PRICE IMPROVEMENT. WATERFRONT AND ACREAGE in Carteret County1?! Well-built brick ranch, sitting on 2.74 acres directly on the ICW. Located in the Broad Creek area of Newport NC, just minutes from a boat ramp. Gorgeous must-see views!!! Sit in your living room and watch the boats cruise up and down the intercoastal. Oh, and if enjoy hosting, you are sure to appreciate the size of this extra-large, eat in kitchen. Complete with walk in pantry, solid wood cabinetry, and massive island. How big's your family? If that's not enough space already, the formal dining room is large enough to accommodate the current owners POOL TABLE and 12-person dining set. Around the corner from the foyer you'll find 3 Spacious bedrooms, His and her walk-in closets in the principal bedroom and a 4th bedroom on the other end of the house which serves as a perfect home office or guest room. The new floors and fresh paint throughout give this home a nice fresh look. Outside several mature Live Oak trees on the property provide shade for relaxing in the summer months while taking in those amazing views. The Huge garage perfect for storing all your tools and toys and ok, maybe parking...but there's plenty of room in the driveway for you and all your guest. If you act fast, maybe you can host Christmas this year!!! Don't miss this one, call today to Schedule your showing.
| MLS # | 100571202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 203 |
| Listing Provided By | Harrison Homes Real Estate Group | Lisa A Harrison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,853 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 2.75 |
| Water Front | Deeded Waterfront, Sound Side |
| Property View | Water |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room, Utility Sink |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Dead End, Deeded Waterfront, Sound Side |
| Waterfront Features | Deeded Waterfront, Sound Side |
| View | Water |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 357447 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | Broad creek& Morehead |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in 28570) | |
Price: $950,000 low | high Med: $395,000 sqft: 2,853 low | high Med: 1,531 $ / sqft: $333 low | high Med: $258 On site: 203 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| School District | Carteret County Public Schools |
| Elementary School | Bogue Sound |
| High School | Croatan |
| Listing VS Median (in 28570) | |
Price: $950,000 low | high Med: $395,000 sqft: 2,853 low | high Med: 1,531 $ / sqft: $333 low | high Med: $258 On site: 203 low | high Med: 73 | |