Price Reduced Listing{} NEW CONSTRUCTION + MAIN-LEVEL PRIMARY + UPSTAIRS LOFT! The Driftwood II at Edgefield offers the flexibility today's buyers are looking for. With 3 bedrooms, 2.5 baths and 1,690 sq. ft., this two-story design combines an open main living area with the convenience of a first-floor primary suite. Upstairs, two secondary bedrooms and a spacious loft create plenty of room for guests, working from home, movie nights, hobbies, or play space. The kitchen features white cabinetry, upgraded hardware, stainless steel appliances, and a breakfast bar overlooking the living space. LVP flooring in key areas, an attached 2-car garage, and a covered patio complete this thoughtfully designed home. Move-in ready and waiting for you. Schedule your tour of 161 River Birch Drive today! All measurements are approximate and should be verified by the buyer or buyer's agent. Pricing, features, terms, and availability are subject to change without notice or obligation.
| MLS # | 2609786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $78 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 221 |
| Listing Provided By | SM South Carolina Brokerage, LLC | Melissa Kowalski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,690 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.23 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Attic, Ceiling Fans, Dual Sinks, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Vanity, Walk In Closets, Breakfast Bar, Bedroom On Main Level, Entrance Foyer, Loft, Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Exterior Features | Irrigation Sprinklers, Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Outside City Limits, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Garage Door Opener |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Pool |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Edgefield |
| Listing VS Median (in Edgefield) | |
Price: $269,990 low | high Med: $308,608 sqft: 1,690 low | high Med: 1,813 $ / sqft: $160 low | high Med: $170 On site: 221 low | high Med: 70 | |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 03B Loris to Longs Area North of 9 between Loris & Longs |
| Community Name | Edgefield |
| Listing VS Median (in Edgefield) | |
Price: $269,990 low | high Med: $308,608 sqft: 1,690 low | high Med: 1,813 $ / sqft: $160 low | high Med: $170 On site: 221 low | high Med: 70 | |