Charming Home in the Heart of Robbins, NC Full of timeless charm and character, this beautifully maintained 3-bedroom, 2-bath home offers the perfect blend of historic character and modern updates. The remodeled kitchen features abundant cabinetry, generous counter space, and plenty of storage, making it both functional and inviting. Just off the kitchen is a large walk-in laundry room for added convenience. The spacious main-level primary bedroom provides easy everyday living, while two additional bedrooms upstairs offer privacy for family or guests. Inside, you'll love the high ceilings, large living spaces, and the warmth that only an older home can provide. Additional features include a walk-out basement for extra storage or future possibilities, a beautiful oversized rocking chair front porch perfect for relaxing, and a shared dettached garage. The property also includes an additional lot, providing the opportunity for future parking expansion or additional outdoor space if desired. Seller has completed many updates within the past 6 years to include remodeled kitchen, metal roof, vinyl siding, new windows, mini-split units, new deck, pergola, greenhouse and many more, a full list can be found in the additional documents tab. Centrally located offers the opportunity to own a home with lots of character and commercial potential. The property is within walking distance the coffee shop, banks, post office, shopping boutique and the Robbins Town hall. This unique home combines classic charm, modern comfort, and room to grow.
| MLS # | 100591569 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1910 |
| Days On Site | 26 |
| Listing Provided By | Carolina Property Sales | Diana Ovando |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,270 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | CBD |
| Acreage | 0.39 |
| Property View | None |
| Interior Features | Kitchen Island, Pantry |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 3 |
| Roof | Metal |
|---|---|
| Foundation Details | Combination |
| Lot Features | Cleared, Landscaped |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Shared Driveway, On Street, Detached, Paved |
| Utilities | Sewer Connected, Water Connected, Fiber Optic, High Speed Internet |
|---|
| Tax Assessed Value | 100770 |
|---|---|
| Tax Book Number | 5256 |
| Tax Legal Description | Middleton street |
| State | NC |
|---|---|
| County | Moore |
| City | Robbins |
| Zip Code | 27325 |
| School District | Moore County Schools |
| Elementary School | Robbins |
| High School | North Moore High |
| Listing VS Median (in 27325) | |
Price: $189,000 low | high Med: $271,950 sqft: 2,270 low | high Med: 1,498 $ / sqft: $83 low | high Med: $182 On site: 26 low | high Med: 81.5 | |
| State | NC |
|---|---|
| County | Moore |
| City | Robbins |
| Zip Code | 27325 |
| School District | Moore County Schools |
| Elementary School | Robbins |
| High School | North Moore High |
| Listing VS Median (in 27325) | |
Price: $189,000 low | high Med: $271,950 sqft: 2,270 low | high Med: 1,498 $ / sqft: $83 low | high Med: $182 On site: 26 low | high Med: 81.5 | |