New Listing
In-Person: 08/23 1:00 PM - 3:00 PMLocated in the beautiful community of Wentworth at Cuirrituck Reserve. Lovely 5 Bedroom 3.5 bath home with a down stairs en suite. Located on an almost 1/2 acre lot. Open kitchen and dining /living area with fireplace, gas cooktop, walk in pantry and wine cooler. New flooring in large primary, oversized primary bath with walk in closet, soaker tub, walk in shower and doubl vanities. secondary bedrooms generous size with plenty of closet space. Tankless water heater, nice patio, and plenty of backyard for outside activities.
| MLS # | 100596332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 6 |
| Listing Provided By | KBL Companies, LLC | Linda Bass |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,684 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.46 |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 10 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 362100 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | Lot 70 Wentworth at Currituck Reserve, Ph 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wentworth at Currituck Reserve |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in Wentworth at Currituck Reserve) | |
Price: $559,900 low | high Med: $594,950 sqft: 2,684 low | high Med: 2,794 $ / sqft: $209 low | high Med: $213 On site: 6 low | high Med: 35 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wentworth at Currituck Reserve |
| Elementary School | Moyock Elementary |
| High School | Currituck County High |
| Listing VS Median (in Wentworth at Currituck Reserve) | |
Price: $559,900 low | high Med: $594,950 sqft: 2,684 low | high Med: 2,794 $ / sqft: $209 low | high Med: $213 On site: 6 low | high Med: 35 | |