In-Person: 08/21 3:00 PM - 5:00 PMBuilder is offering a $10,000 incentive! This new home is situated in the new home community of Kendall Farms. Triple attached garage! Open entertaining areas! Light and bright kitchen with granite counters, cabinet space galore, and an adjoining dining area. Stunning master suite that features a WIC and a luxury bath with a separate soaking tub and shower. Exterior amenities include a wraparound front porch and a rear covered patio.
| MLS # | 100588746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | Berkshire Hathaway Home Services McMillen & Associates Realty | Jeri Lynn Coker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.46 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Concrete |
| Utilities | Water Connected |
|---|
| Tax Book Number | P |
|---|---|
| Tax Legal Description | Lot #39 Kendall Farms #1 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Kendall Farms |
| School District | Wayne County Public Schools |
| Elementary School | Eastern Wayne |
| High School | Eastern Wayne |
| Listing VS Median (in Kendall Farms) | |
Price: $297,900 low | high Med: $263,400 sqft: 1,596 low | high Med: 1,526 $ / sqft: $187 low | high Med: $173 On site: 37 low | high Med: 89 | |
| Open House |
|---|
| In-Person 08/21 3:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27534 |
| Community Name | Kendall Farms |
| School District | Wayne County Public Schools |
| Elementary School | Eastern Wayne |
| High School | Eastern Wayne |
| Listing VS Median (in Kendall Farms) | |
Price: $297,900 low | high Med: $263,400 sqft: 1,596 low | high Med: 1,526 $ / sqft: $187 low | high Med: $173 On site: 37 low | high Med: 89 | |