New Construction in Moyock. This beautifully crafted 3-bedroom, 2-bath ranch offers the ideal combination of comfort, style, and functionality. Enjoy durable LVP flooring and granite countertops throughout, bringing a touch of sophistication to every room. The kitchen is equipped with stainless steel appliances, shaker-style cabinets, and generous prep space, designed to meet the needs of everyday living and entertaining. Step onto the front porch to take in the peaceful country setting. Enjoy the peace and privacy of a new home in a quiet Currituck County setting while still being within convenient reach of local amenities.
| MLS # | 100606190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $108 |
| Sub-Type | New Construction |
| Status | Pending With Showings |
| Year | 2027 |
| Days On Site | 10 |
| Listing Provided By | BHHS RW Towne - Moyock | The Kim Old Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,241 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Sfm: Single-Family Reside |
| Acreage | 0.28 |
| Property View | None |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Garage Door Opener, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 26600 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | Wedgewood Lakes Blk I Lot 22 Sec. 3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wedgewood Lakes |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High School |
| Listing VS Median (in Wedgewood Lakes) | |
Price: $262,912 low | high Med: $278,706 sqft: 1,241 low | high Med: 1,171 $ / sqft: $212 low | high Med: $240 On site: 10 low | high Med: 28 | |
| State | NC |
|---|---|
| County | Currituck |
| City | Moyock |
| Zip Code | 27958 |
| Community Name | Wedgewood Lakes |
| Elementary School | Tulls Creek ES |
| High School | Currituck County High School |
| Listing VS Median (in Wedgewood Lakes) | |
Price: $262,912 low | high Med: $278,706 sqft: 1,241 low | high Med: 1,171 $ / sqft: $212 low | high Med: $240 On site: 10 low | high Med: 28 | |