MLS# | 2419698 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 51 |
Listing Provided By | Core 1st Realty Group | Richard Williamson |
Zoning | FA |
---|---|
Acreage | 1.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $209.32 | Min Sale Price: $60,000 | Max Sale Price: $458,192 | Med Sale Price: $259,096 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $132.61 | Min Sale Price: $30,000 | Max Sale Price: $244,490 | Med Sale Price: $84,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $193.64 | Min Sale Price: $209,000 | Max Sale Price: $369,900 | Med Sale Price: $249,245 |
Date: Jun 2024 | Sales: 5 | Avg $ Per SqFt: $121 | Min Sale Price: $85,000 | Max Sale Price: $320,000 | Med Sale Price: $175,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $170.2 | Min Sale Price: $155,000 | Max Sale Price: $330,557 | Med Sale Price: $270,015 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $207.27 | Min Sale Price: $125,000 | Max Sale Price: $434,900 | Med Sale Price: $295,998 |
Date: Mar 2024 | Sales: 7 | Avg $ Per SqFt: $196.24 | Min Sale Price: $143,000 | Max Sale Price: $449,995 | Med Sale Price: $314,900 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $233.33 | Min Sale Price: $385,000 | Max Sale Price: $385,000 | Med Sale Price: $385,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $184,000 | Max Sale Price: $225,000 | Med Sale Price: $204,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $137.24 | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $175.44 | Min Sale Price: $299,997 | Max Sale Price: $299,997 | Med Sale Price: $299,997 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $174.4 | Min Sale Price: $262,997 | Max Sale Price: $262,997 | Med Sale Price: $262,997 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $209.32 |
Min Sale Price: | $60,000 |
Max Sale Price: | $458,192 |
Med Sale Price: | $259,096 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $132.61 |
Min Sale Price: | $30,000 |
Max Sale Price: | $244,490 |
Med Sale Price: | $84,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $193.64 |
Min Sale Price: | $209,000 |
Max Sale Price: | $369,900 |
Med Sale Price: | $249,245 |
Jun 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $121 |
Min Sale Price: | $85,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $175,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $170.2 |
Min Sale Price: | $155,000 |
Max Sale Price: | $330,557 |
Med Sale Price: | $270,015 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $207.27 |
Min Sale Price: | $125,000 |
Max Sale Price: | $434,900 |
Med Sale Price: | $295,998 |
Mar 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $196.24 |
Min Sale Price: | $143,000 |
Max Sale Price: | $449,995 |
Med Sale Price: | $314,900 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $233.33 |
Min Sale Price: | $385,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $385,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $184,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $204,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $137.24 |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $175.44 |
Min Sale Price: | $299,997 |
Max Sale Price: | $299,997 |
Med Sale Price: | $299,997 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $174.4 |
Min Sale Price: | $262,997 |
Max Sale Price: | $262,997 |
Med Sale Price: | $262,997 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 01A Loris Area West of Loris & North of HWY 9 |
Community Name | Not within a Subdivision |