Offered for Sale: PIN# 33716020034, 0.37 Acres, 119' +/- of Road Frontage Along Blackmon Drive.
MLS# | 2424551 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 9 |
Listing Provided By | Keystone Realty MB, LLC | Ryan Earnest |
Zoning | SF 14.5 |
---|---|
Acreage | 0.37 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29526 |
Area | 22A Conway Area Southwest side of Conway between 378 and 701 |
Community Name | Not within a Subdivision |
Listing VS Median (in Not within a Subdivision) | |
Price: $50,000 low | high Med: $330,846 On Site: 9 low | high Med: 107.5 |