Build your dream home or vacation getaway!! A little under a .50-acre lot in Boiling Spring Lakes. Enjoy playing at the Lakes Golf Course and minutes to Southport and Caswell and Oak Island beaches!! Lots 51 PID 157IB00502 and Lot 52 PID 157IB00503 are also for sale.
MLS# | 100461903 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Listing Provided By | Coldwell Banker Sea Coast Advantage-Leland | James M Diaz |
Zoning | R |
---|---|
Acreage | 0.45 |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Boiling Spring Lakes |
School District | Brunswick County Schools |
Listing VS Median (in Boiling Spring Lakes) | |
Price: $45,000 low | high Med: $325,000 On Site: 47 low | high Med: 92.000000 |