Mls | 100317716 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 992 |
Listing Provided By | Keller Williams Realty | The DONNA AND TEAM NEW BERN |
Zoning | RESIDENTIAL |
---|---|
Acreage | 23.28 |
Water Front | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $44.02 | Average Min Sale Price: $1,050 | Average Max Sale Price: $235,000 | Average Median Sale Price: $1,800 |
Date: Oct 2024 | Sales: 12 | Average Price Per Sqft: $91.15 | Average Min Sale Price: $1,155 | Average Max Sale Price: $279,000 | Average Median Sale Price: $83,000 |
Date: Sep 2024 | Sales: 7 | Average Price Per Sqft: $137.29 | Average Min Sale Price: $1,955 | Average Max Sale Price: $314,000 | Average Median Sale Price: $257,000 |
Date: Aug 2024 | Sales: 6 | Average Price Per Sqft: $164.14 | Average Min Sale Price: $130,000 | Average Max Sale Price: $345,000 | Average Median Sale Price: $289,500 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $177.64 | Average Min Sale Price: $50,000 | Average Max Sale Price: $505,000 | Average Median Sale Price: $267,500 |
Date: Jun 2024 | Sales: 12 | Average Price Per Sqft: $165.08 | Average Min Sale Price: $33,000 | Average Max Sale Price: $279,500 | Average Median Sale Price: $159,750 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $127.2 | Average Min Sale Price: $20,000 | Average Max Sale Price: $432,500 | Average Median Sale Price: $200,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $193.65 | Average Min Sale Price: $299,000 | Average Max Sale Price: $299,000 | Average Median Sale Price: $299,000 |
Date: Mar 2024 | Sales: 4 | Average Price Per Sqft: $151.97 | Average Min Sale Price: $235,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $281,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $604.06 | Average Min Sale Price: $132,000 | Average Max Sale Price: $295,000 | Average Median Sale Price: $260,000 |
Date: Jan 2024 | Sales: 6 | Average Price Per Sqft: $158.57 | Average Min Sale Price: $25,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $284,250 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $44.02 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $235,000 |
Average Median Sale Price: | $1,800 |
Oct 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $91.15 |
Average Min Sale Price: | $1,155 |
Average Max Sale Price: | $279,000 |
Average Median Sale Price: | $83,000 |
Sep 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $137.29 |
Average Min Sale Price: | $1,955 |
Average Max Sale Price: | $314,000 |
Average Median Sale Price: | $257,000 |
Aug 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $164.14 |
Average Min Sale Price: | $130,000 |
Average Max Sale Price: | $345,000 |
Average Median Sale Price: | $289,500 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $177.64 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $505,000 |
Average Median Sale Price: | $267,500 |
Jun 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $165.08 |
Average Min Sale Price: | $33,000 |
Average Max Sale Price: | $279,500 |
Average Median Sale Price: | $159,750 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $127.2 |
Average Min Sale Price: | $20,000 |
Average Max Sale Price: | $432,500 |
Average Median Sale Price: | $200,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $193.65 |
Average Min Sale Price: | $299,000 |
Average Max Sale Price: | $299,000 |
Average Median Sale Price: | $299,000 |
Mar 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $151.97 |
Average Min Sale Price: | $235,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $281,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $604.06 |
Average Min Sale Price: | $132,000 |
Average Max Sale Price: | $295,000 |
Average Median Sale Price: | $260,000 |
Jan 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $158.57 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $284,250 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Not In Subdivision |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Havelock |
High School | Havelock |