Nice wooded lot located just minutes from Marshallberg, and 20 to Beaufort. Two lots are being sold together, (one will not perk). AE 6' flood zone. Tall trees offer a beautiful canopy and privacy. A septic permit is possible, according to text well results that are attached. Vacant, view anytime..Look for flagging for approximate property lines.
MLS# | 100461167 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 213 |
Listing Provided By | Realty World First Coast Rlty | Penny E Smith |
Zoning | unzoned |
---|---|
Acreage | 1.53 |
State | NC |
---|---|
County | Carteret |
City | Marshallberg |
Zip Code | 28553 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (In Not In Subdivision) | |
Price: $59,000 low | high Med: $284,900 On site: 213 low | high Med: 131.000000 |