Prime commercial lot in high visibility location. There are two separate parcels being sold as one. Both lots front busy US 1. Moore County indicates public water available. Phase 1 environmental test completed. Note driveway on far north side of these properties is part of this tract. Tax value listed is for both lots together.
MLS# | 100463353 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | Don Fuquay Associates | Don Fuquay |
Zoning | HC |
---|---|
Acreage | 2.10 |
State | NC |
---|---|
County | Moore |
City | Vass |
Zip Code | 28394 |
Area | Moore |
Community Name | Not In Subdivision |
School District | Moore County Schools |
Elementary School | Vass Lakeview |
Listing VS Median (in Not In Subdivision) | |
Price: $325,000 low | high Med: $274,900 On Site: 46 low | high Med: 59.5 |