Stroll into the Sunset Cove with 1,817 heated square feet of first-floor coastal-inspired features. Upon entering from a large covered front porch, discover a foyer leading to the spacious great room. Create an intimate great room area with a tray ceiling as the focal point of the large space. A large island in the kitchen offers additional seating and a surplus of counter space for large dinner parties or cooking large meals. From the casual dining room, breeze through sliding glass doors onto a large covered porch. The Sunset Cove’s owner’s suite offers an enormous walk-in closet accompanied by a beautiful owner’s bath with a deluxe seated shower.
MLS# | 2425882 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $135 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 63 |
Listing Provided By | Today Homes Realty SC, LLC | Lori Lowrie |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,615 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Res |
Acreage | 0.16 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area North of Hwy 9 |
Community Name | Starfish Village @ Bridgewater |
School District | North Myrtle Beach High School |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Starfish Village @ Bridgewater) | |
Price: $558,875 low | high Med: $469,054 SqFt: 2,615 low | high Med: 1,875 $ / SqFt: $214 low | high Med: $251 On Site: 63 low | high Med: 166.500000 |