Beautiful Street in Maryville lined with exceptional homes. This lot is approximately .77 acres. The house either needs much repair and attention or could be removed to construct a new home. City of Georgetown will be lenient regarding setbacks or possibly no setbacks because of narrow lot. Ask your agent about this I've provided a letter and contact info for verification. Property is being sold "As Is". All buyers are encouraged to perform any and all inspections for full disclosure.
MLS# | 2427160 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 47 |
Listing Provided By | The Litchfield Company RE Gtwn | Chuck Richardson III |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,486 |
Zoning | N100 |
Acreage | 0.77 |
State | SC |
---|---|
County | Georgetown |
City | Georgetown |
Zip Code | 29440 |
Area | 48A Georgetown Area Belle Isle | east of South Island Rd. |
Community Name | Maryville Heights |
School District | Georgetown High School |
Elementary School | Maryville Elementary School |
Middle School | Georgetown Middle School |
High School | Georgetown High School |
Listing VS Median (in Maryville Heights) | |
Price: $150,000 low | high Med: $370,000 SqFt: 2,486 low | high Med: 1,934 $ / SqFt: $60 low | high Med: $191 On Site: 47 low | high Med: 103.000000 |