MLS# | 100460653 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 64 |
Listing Provided By | BlueCoast Realty Corporation | Brian Bursell |
Zoning | R6 |
---|---|
Acreage | 0.18 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $553.07 | Min Sale Price: $229,000 | Max Sale Price: $1,520,000 | Med Sale Price: $654,000 |
Date: Aug 2024 | Sales: 16 | Avg $ Per SqFt: $496.35 | Min Sale Price: $150,000 | Max Sale Price: $1,250,000 | Med Sale Price: $642,500 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $398.62 | Min Sale Price: $2,750 | Max Sale Price: $899,000 | Med Sale Price: $500,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $445.48 | Min Sale Price: $2,000 | Max Sale Price: $1,100,000 | Med Sale Price: $515,000 |
Date: May 2024 | Sales: 11 | Avg $ Per SqFt: $483.39 | Min Sale Price: $389,500 | Max Sale Price: $1,900,000 | Med Sale Price: $570,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $485.67 | Min Sale Price: $392,500 | Max Sale Price: $1,450,000 | Med Sale Price: $725,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $464.23 | Min Sale Price: $465,000 | Max Sale Price: $1,128,100 | Med Sale Price: $722,750 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $401.97 | Min Sale Price: $450,000 | Max Sale Price: $1,225,000 | Med Sale Price: $682,500 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $345.39 | Min Sale Price: $433,000 | Max Sale Price: $650,000 | Med Sale Price: $489,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $341.34 | Min Sale Price: $654,000 | Max Sale Price: $654,000 | Med Sale Price: $654,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $435.84 | Min Sale Price: $504,000 | Max Sale Price: $900,000 | Med Sale Price: $683,500 |
Date: Oct 2023 | Sales: 6 | Avg $ Per SqFt: $345.3 | Min Sale Price: $355,000 | Max Sale Price: $975,000 | Med Sale Price: $635,000 |
Sep 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $553.07 |
Min Sale Price: | $229,000 |
Max Sale Price: | $1,520,000 |
Med Sale Price: | $654,000 |
Aug 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $496.35 |
Min Sale Price: | $150,000 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $642,500 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $398.62 |
Min Sale Price: | $2,750 |
Max Sale Price: | $899,000 |
Med Sale Price: | $500,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $445.48 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $515,000 |
May 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $483.39 |
Min Sale Price: | $389,500 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $570,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $485.67 |
Min Sale Price: | $392,500 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $725,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $464.23 |
Min Sale Price: | $465,000 |
Max Sale Price: | $1,128,100 |
Med Sale Price: | $722,750 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $401.97 |
Min Sale Price: | $450,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $682,500 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $345.39 |
Min Sale Price: | $433,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $489,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $341.34 |
Min Sale Price: | $654,000 |
Max Sale Price: | $654,000 |
Med Sale Price: | $654,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $435.84 |
Min Sale Price: | $504,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $683,500 |
Oct 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $345.3 |
Min Sale Price: | $355,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $635,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Oak Island |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Not In Subdivision |
School District | Brunswick County Schools |
Elementary School | Belville |
Middle School | South Brunswick |
High School | South Brunswick |