Beautiful new construction townhomes by Bostic Building. Downstairs you will find a spacious open living room and kitchen concept. Upstairs features the primary suite, 2 additional bedrooms and 2 full bathrooms. 7 new residences ready for immediate occupancy all which have garages and enclosed rear courtyards. USDA Financing Available.
Mls | 100459117 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 132 |
Listing Provided By | Intracoastal Realty Corp | Beatty Pittman Real Estate Team LLC |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,904 |
Garage | 1 |
Storys | 2 |
Zoning | R20 |
Acreage | 0.05 |
State | NC |
---|---|
County | New Hanover |
City | Castle Hayne |
Zip Code | 28429 |
Area | New Hanover |
Community Name | Blue Clay Townes |
School District | New Hanover |
Elementary School | Wrightsboro |
Middle School | Holly Shelter |
High School | New Hanover |
Listing VS Median (in Blue Clay Townes) | |
Price: $369,900 low | high Med: $362,400 SqFt: 1,904 low | high Med: 1,904 $ / SqFt: $194 low | high Med: $190 On Site: 132 low | high Med: 129.000000 |