Great Homesite with Deeded Boat Slip # 8. 43'x15' Boat Slip Map # K04-6-8SL. Boat Slip has Association Dues of $300 per year.
Mls | 100368385 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 672 |
Listing Provided By | LAND AND WATERFRONT PROPERTIES, LLC | LEVERETT OWENS |
Zoning | Residential |
---|---|
Acreage | 0.50 |
State | NC |
---|---|
County | Pamlico |
City | Vandemere |
Zip Code | 28587 |
Area | Pamlico |
Community Name | Port Vandemere |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Port Vandemere) | |
Price: $39,900 low | high Med: $0 On Site: 672 low | high Med: |