Once was office space. Call listing agent for more information.
MLS# | 100442769 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 264 |
Listing Provided By | Corcoran DeRonja Real Estate | Stacey K Gonyeau |
SQ Feet | 648 |
---|---|
Zoning | COMMERCIAL SERV |
Acreage | 0.05 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $18,000 low | high Med: $275,000 SqFt: 648 low | high Med: 2,486 $ / SqFt: $28 low | high Med: $140 On Site: 264 low | high Med: 67 |