A unique offering! Opportunities abound. The current owner has a vision for a new build of Tidewater Cottage, study plans are available in associated documents for inspiration. As the photos show the unobstructed views are stunning of the creek and sunsets! The building is uninhabitable and the current owners make no representation regarding the condition. There is a permanent driveway easement to the north of the house. The east side of Myrtle Ave is .11 acres and the west side is 1.48 acres.
MLS# | 2501068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 97 |
Listing Provided By | The Litchfield Company RE PI | Nancy Siau |
Zoning | Res |
---|---|
Acreage | 0.11 |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 43A Pawleys Island Beaches |
Community Name | Kimball Pearce Pawleys Island |
School District | Waccamaw High School |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (In Kimball Pearce Pawleys Island) | |
Price: $749,000 low | high Med: $0 On site: 97 low | high Med: |