This 3 bedroom 2.5 Bath home located on a Corner Lot is located in the gated Brandywine Bay Golf Course Community. This home is absolutely gorgeous inside with many recent upgrades. The master suite features French Doors as well as a door leading to the Large Back Deck. The kitchen has been completely remodeled including all new Bosch appliances. Come and relax in the screened in back porch adjacent to a large back deck. The double garage has been completely remodeled.
Mls | 100463512 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $375 |
Subtype | Resale |
Status | Active |
Year | 1991 |
Days On Site | 96 |
Listing Provided By | Lighthouse Realty | Farron Midgett |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,580 |
Garage | 2 |
Storys | 1 |
Zoning | County |
Acreage | 0.35 |
State | NC |
---|---|
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Brandywine Bay) | |
Price: $479,000 low | high Med: $462,000 SqFt: 1,580 low | high Med: 2,118 $ / SqFt: $303 low | high Med: $219 On Site: 96 low | high Med: 69.500000 |