Ready to build your Island Retreat? Take a look at this elevated, second row building lot located in the heart of the Island in the welcoming Salter Path Community. Possible water and sound views and such a convenient location for accessing local shopping, restaurants, and local marinas. Carteret Health Dept indicates and existing septic on-site. Buyer to verify. All contracts are subject to a 10-day upset bid period. Call today and let our Team fulfil your Crystal Coast Dream.
MLS# | 100484971 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 87 |
Listing Provided By | RE/MAX Ocean Properties | Meredith & Matt Team Johnson |
Zoning | Residential |
---|---|
Acreage | 0.33 |
Property View | Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Salter Path |
Zip Code | 28512 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | West Carteret |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (In Not In Subdivision) | |
Price: $249,000 low | high Med: $290,000 On site: 87 low | high Med: 28 |