MLS# | 100290073 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $618 |
Sub-Type | Resale |
Year | 1991 |
Days On Site | 1245 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Michele D Johnston |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,240 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | R1M |
Acreage | 0.23 |
State | NC |
---|---|
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Lake Tree Shores |
School District | Shallotte |
Middle School | Shallotte |
High School |