Ready for your custom home on the shore of the Neuse River? This property is located approximately 15 minutes from MCAS Cherry Point, shopping and restaurants; and about 30 minutes from the beaches. If you are looking for a nice, riverside community that is outside of the city limits, and NO HOA - this is the property for you!
MLS# | 100472583 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | COLDWELL BANKER SEA COAST ADVANTAGE | Wallace Realty Group |
Zoning | Residential |
---|---|
Acreage | 0.87 |
Property View | River |
State | NC |
---|---|
County | Craven |
City | Havelock |
Zip Code | 28532 |
Area | Craven |
Community Name | Neuse Point East |
School District | Havelock |
Elementary School | Roger Bell |
Middle School | Tucker Creek |
High School | Havelock |
Listing VS Median (in Neuse Point East) | |
Price: $75,000 low | high Med: $333,900 On Site: 21 low | high Med: 77.000000 |