Come enjoy living in the county, on the outskirts of Bath with a water view of the Pamlico River. Beautiful area and stunning home that's move in ready. Comes with an extra lot, a workshop and separate storage shed, perfect for mower. Really nice screened in porch and deck. There's even a compost bin and rain catcher out back. Plenty of room inside and out, nice private lot on private road. Bath Schools.
MLS# | 100477901 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending with Showings |
Year | 1975 |
Days On Site | 57 |
Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,547 |
Garage | 1 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.94 |
Property View | River, Water |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Northside High School |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | Northside High School |
Listing VS Median (in Not In Subdivision) | |
Price: $274,500 low | high Med: $275,000 SqFt: 1,547 low | high Med: 3,621 $ / SqFt: $177 low | high Med: $76 On Site: 57 low | high Med: 59 |