COMPLETELY REMODELED! FHA-APPROVED brick foundation. . All new paint! All new LVP flooring and carpet. All new countertops. All new fixtures. Nice lot. Brick front porch and foundation. Central heat and air. Fireplace. Split floor plan. Walk-in closet. Primary bathroom has garden tub and shower. Lots of kitchen cabinetry.
MLS# | 100475108 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 66 |
Listing Provided By | Kornegay Realty | David Kornegay |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,398 |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.41 |
State | NC |
---|---|
County | Wayne |
City | Pikeville |
Zip Code | 27863 |
Area | Wayne |
Community Name | Stone Glenn |
School District | Wayne County Public Schools |
Elementary School | Northeast |
Middle School | Norwayne |
High School | Charles Aycock |
Listing VS Median (in Stone Glenn) | |
Price: $179,900 low | high Med: $167,450 SqFt: 1,398 low | high Med: 1,493 $ / SqFt: $129 low | high Med: $113 On Site: 66 low | high Med: 65.500000 |