Cleared residential lot near Playcard environmental center. Owner is currently building homes on neighboring lots and would be open to building to a house for the buyer. Has public water but no sewer so must have septic installed.
MLS# | 2501817 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 90 |
Listing Provided By | Realty ONE Group Dockside | Sterling Lawrence |
Zoning | MSF 10 |
---|---|
Acreage | 0.33 |
State | SC |
---|---|
County | Horry |
City | Loris |
Zip Code | 29569 |
Area | 02A Loris Area central includes city of Loris |
Community Name | Not within a Subdivision |
School District | Green Sea Floyds High School |
Elementary School | Green Sea Floyds Elementary Scho |
Middle School | GreenSea Floyds |
High School | Green Sea Floyds High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $79,000 low | high Med: $341,660 On site: 90 low | high Med: 69 |