Lot 1 Phase 1 Beaufort Pointe. This .31 acre cleared lot has 75 feet of frontage on Whichard's Beach Road and 75 feet of frontage on a large canal that leads directly into the Pamlico River. Great water views, beautiful new home just being finished next door. Beaufort Pointe offers city water and sewer, underground utilities. Amenities include a community boat ramp and dock, six community riverfront lots and extensive riverfront walking trails to community riverfront property with dock.
Mls | 100382731 |
---|---|
Listing Type | For Sale |
Hoadues | $550 |
Subtype | Resale |
Status | Active |
Days On Site | 587 |
Listing Provided By | The Rich Company | Tim Mordecai |
Zoning | R |
---|---|
Acreage | 0.31 |
Water Front | Yes |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Beaufort Pointe |
School District | Southside |
Elementary School | Chocowinity Primary School |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Beaufort Pointe) | |
Price: $100,000 low | high Med: $592,500 On Site: 587 low | high Med: 97.000000 |