This corner lot is already ready for you. It is hard to find this much residential land inside the city limits. There are so many possibilities for this property. Trust me it want last long.
Mls | 100369841 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 657 |
Listing Provided By | Keller Williams Realty Points East | Denequa Staton |
Zoning | C |
---|---|
Acreage | 5.50 |
Property View | See Remarks |
State | NC |
---|---|
County | Martin |
City | Robersonville |
Zip Code | 27871 |
Area | Martin |
Community Name | Not In Subdivision |
School District | South Creek |
Middle School | South Creek |
High School | |
Listing VS Median (in Not In Subdivision) | |
Price: $82,000 low | high Med: $279,000 On Site: 657 low | high Med: 45.000000 |