Partially cleared wooded lot with lots of potential. This .43 acre lot would make a great location for those looking for no restrictions, no city taxes, and out of the flood zone. Mature pecan trees, paved road frontage and a great location to call home. Mobile homes and modulars are allowed. Come and take a look at all the possibilities...this won't last long!
MLS# | 100461450 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 53 |
Listing Provided By | Seabird Realty | Kelly McCarvill |
Zoning | Residential |
---|---|
Acreage | 0.43 |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Bayview |
School District | Northside |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | Northside |
Listing VS Median (in Bayview) | |
Price: $35,000 low | high Med: $317,000 On Site: 53 low | high Med: 53.500000 |